To comply with local regulations, Aircall must provide carriers with specific information requested by regulators in each country before acquiring a phone number.
The details outlined below may change at any time due to evolving regulatory conditions.
If you need help understanding these requirements or have any questions, please contact our Customer Support team.
Important: Local regulations and carrier policies can change frequently. Our team strives to keep this document up to date, but temporary discrepancies may occur.
How number acquisition works
Some phone numbers are available for self-service directly through your Aircall Dashboard, while others require you to contact our Customer Support team.
-
Self-service numbers:
These can be purchased instantly through your Aircall Dashboard. However, they will only become active once all required documentation has been submitted and approved by the carrier or regulator. -
Numbers acquired via support ticket:
These may take longer to become available because of the provisioning process with our carrier partners.
Note: Availability and provisioning times depend on local regulations and carrier processing.
Country-specific requirements
For a full list of supported countries, along with number availability and documentation requirements, select the desired country from the list in our Help Center.
If a country is not listed, it means that Aircall is currently unable to offer numbers in that location.
List of Supported Countries
🇦🇺 Australia
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Toll-Free | None | - Business registration certificate - Utility bill* - Rent receipt* *Proof should not be older than 6 months | NO | Outbound calls are not allowed and/or not supported. Numbers cannot be reached from outside the country. |
| Mobile | Business Name or Individual Name Global address accepted (P.O. Box not accepted) |
For Business: - Business registration certificate showing business name, business address, and business number If the address is not listed on the certificate, also provide: - Utility bill or Rent receipt For Individuals: - Front and back of the National Identity Card showing address OR - Valid passport + proof of address under the passport holder’s name (utility bill or rent receipt) *Proof of address should not be older than 6 months | YES | |
| Geographic (Local) | Business Registration Global address accepted (P.O. Box not accepted) | - Business registration certificate - Utility bill - Rent receipt *Proof should not be older than 6 months | YES |
🇦🇹 Austria
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Proof of address within the prefix area in AT | - Contract for a fixed telephone line - Invoice for a fixed telephone line (issued within 6 months) - Contract for an internet connection with a fixed IP address - Invoice for an internet connection with a fixed IP address (issued within 6 months) | YES | |
| National | Proof of address in the country and proof of business OR Proof of ID and proof of address in the country | - Business registration - Utility invoice (less than 6 months) - OR Personal ID and proof of address in the country | YES | Designed for in-country calls only. |
| Mobile and Toll-Free (Businesses) | Proof of business address in AT and proof of ID of the authorized representative | - Excerpt from company register - Government-issued ID - Passport | NO | Toll-free numbers cannot be reached from outside the country. |
| Mobile and Toll-Free (Individuals) | Proof of personal address in AT and proof of ID | - Government-issued ID showing a matching address - Utility bill - Tax notice - Rent receipt - Passport | NO | Toll-free numbers cannot be reached from outside the country. |
🇧🇪 Belgium
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Local address in Belgium matching number's area code / prefix | - Business registration - Invoice (less than 6 months) | YES | |
| National | Proof of business address | - Business registration - Invoice (less than 6 months) | No | Outbound calls are not available |
| Toll-Free | Proof of business address | - Business registration - Invoice (less than 6 months) | No | |
| Mobile For Business |
-Proof of Address in Belgium -VAT number | Excerpt from the commercial register (extrait BCE) | No | |
| Mobile For Individuals |
-Proof of Identity -Proof of Address in Belgium |
-Government issued ID (ID Card or passport) - Utility bill OR Tax notice OR Rent receipt OR | No |
🇨🇦 Canada
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | None | None | YES | |
| Toll-Free | None | None | No |
🇨🇱 Chile
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Local address in the country matching the area code | Local address | NO | Numbers in the range +5644x might not be reachable from non-Chilean numbers. |
| National | None | None | NO | Numbers in the range +5644x might not be reachable from non-Chilean numbers. |
| Toll-Free | None | None | NO | Numbers in the range +5644x might not be reachable from non-Chilean numbers. |
🇨🇴 Colombia
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Local address in the country matching the area code | Local address | NO | |
| Toll-Free | Global address of the user is required | None | NO |
🇭🇷 Croatia
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Business Name or Individual Name Business or personal address within the prefix area in HR | Business registration, invoice with less than 6 months | YES | |
| Toll-Free | Local address in the country | Business registration, invoice with less than 6 months | YES |
🇨🇿 Czech Republic
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Local address in the country | Business registration, invoice with less than 6 months | YES | |
| Toll-Free | Local address in the country | Business registration, invoice with less than 6 months | NO | |
| National For Businesses | 1. Business Name 2. Worldwide business address 3. Business ID Number 4. Name of Authorized Representative 5. Address of Authorized Representative | No documentation required | NO | |
| National For Individuals | 1. Name 2. Worldwide personal address 3. Date of Birth 4. Birth Certificate Code (Birth Registration Number) | No documentation required | NO |
🇩🇰 Denmark
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Worldwide personal or business address | Business registration, invoice with less than 6 months | YES* | *Limited to Danish companies. International companies, please reach out to our support team. |
| Toll-Free | Worldwide personal or business address | Business registration, invoice with less than 6 months | NO | |
| Mobile | Personal or business address in DK | Business registration, invoice with less than 6 months | NO |
🇪🇪 Estonia
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| National | Proof of address in the country Proof of Business or Proof of ID and address in the country | Business registration, utility invoice (less than 6 months) or Personal ID and proof of address in the country | YES | International reachability not guaranteed |
| Toll-Free | Business address worldwide | Proof of business address | NO | No international reachability |
🇫🇮 Finland
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Local address in the country | Business registration, invoice with less than 6 months | YES | |
| Toll-Free | Local address in the country | Business registration, invoice with less than 6 months | NO | |
| Mobile | None | None | NO |
🇫🇷 France
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) and National for Business | Proof of business address in FR Proof of ID of the authorized person | K-bis (within 6 months) - ID card (front + back page) - Passport - Driving license | YES | |
| Geographic (Local) and National for Individuals | Proof of personal address in FR Proof of ID | Utility Bill (within 6 months) - ID card (front + back page) - Passport - Driving license | YES | |
| Mobile for Businesses | Proof of business address in FR Proof of ID of the authorized person | K-bis (within 6 months) - ID card (front + back page) - Passport - Driving license | Yes | A number should be assigned to only one user. Balanced traffic between inbound and outbound is required for compliance See more |
| Mobile for Individuals | Proof of personal address in FR Proof of ID | Utility Bill (within 6 months) - ID card (front + back page) - Passport - Driving license | Yes | A number should be assigned to only one user. Balanced traffic between inbound and outbound is required for compliance See more |
| Toll-Free | Worldwide proof of business address Proof of ID of the authorized person | - Commercial Register - Business Registration - ID card (front + back page) - Passport - Driving license | YES* | *Limited to French customers. International companies, please reach out to our support team. |
🇩🇪 Germany
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Proof of business address within the prefix area in DE |
•Handelsregisterauszug (Commercial Register)
| Yes | |
| National | Proof of business address in DE |
• Handelsregisterauszug (Commercial Register)
| Yes | Designed for National Calls only. National numbers can't be used for IVR and Smartflow widgets (more details in the article). |
| Toll-Free | Proof of business address outside of DE | • Commercial Register • Business Registration | No | If your business address is from DE, you must purchase a TF number from BNetzA and port it to Aircall. *To be delivered if the proof of business does not display the authorized person |
| Mobile | Proof of business address in DE |
• Handelsregisterauszug (Commercial Register)
|
with a Handelsregisterauszug via self-service, with a GewA via ticket | |
| Business Registration Number HRB XXXXX for Handelsregisterauszug, if available. Otherwise, provide a VAT ID or tax number (Steuernummer) |
• Handelsregisterauszug
| |||
| - Company website - Authorized reprensentative name and work emaill | no documentation required |
🇬🇷 Greece
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Proof of Business Local address in the country matching the Area code of the number (city) | - Government Document Issued In the last 12 months | YES | — |
| Toll-Free | Proof of Business Local address in the country | - Government Document Issued In the last 12 months | NO | — Not reachable from outside the country or from public payphones |
🇭🇰 Hong Kong
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Business Name or Individual Name Any Address (Worldwide) | - Individuals: Official Passport or National ID showing address - Businesses: Excerpt from commercial register (within 6 months) showing address | NO | — |
| National | Business Name or Individual Name Any Address (Worldwide) | - Individuals: Official Passport or National ID showing address - Businesses: Excerpt from commercial register (within 6 months) showing address | NO | — |
| Toll-Free | Business Name Worldwide address outside of Hong Kong only | - Businesses: Excerpt from commercial register (within 6 months) showing address | NO | — |
🇭🇺 Hungary
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Business or personal address in HU | No documentation required | YES | — |
| Toll-Free | Business address worldwide | Proof of business address | NO | — |
🇮🇪 Ireland
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Personal or business address in IE | Proof of address | NO | — |
🇮🇱 Israel
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) – Business | Proof of business address within the prefix area in IL Subscriber Letter | Business registration (no older than 12 months) Subscriber Letter | NO | — |
| Geographic (Local) – Individuals | Proof of ID Proof of personal address within the prefix area in IL | ID card (front and back) Passport ID showing local address Residence Permit Utility Bill (≤3 months) Gov. issued docs Lease agreements | NO | — |
| National | Proof of address worldwide | Proof of address | NO | Outbound not supported |
| Toll-Free | Proof of address worldwide | Proof of address | NO | Outbound not supported |
| Mobile | Worldwide business or personal address | None required | NO | No SMS via Aircall |
🇮🇹 Italy
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) – Business | Proof of ID of the authorized person 1. Business name 2. Business address in IT 3. IT VAT number (Partida IVA) 4. Fiscal Code of the authorized person | ID card (front + back) Passport | YES | — |
| Geographic (Local) – Individuals | Proof of ID 1. Personal address in IT 2. Personal IT Fiscal Code | ID card (front + back) Passport | YES | — |
| Toll-Free – Business | Proof of ID of the authorized person 1. Business name 2. Worldwide business address 3. IT VAT number (Partida IVA) 4. Fiscal Code of the authorized person | ID card (front + back) Passport | NO | — |
| Toll-Free – Individuals | Proof of ID 1. Worldwide personal address 2. Personal Fiscal Code | ID card (front + back) Passport | NO | — |
🇱🇻 Latvia
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Proof of address in LV | - Third-party-issued bank statement (issued in the past 6 months) - Public utility bill (including mobile bills) showing regular use and issued in the past 6 months - Lease agreement that is still in date/valid - Government documents issued in the past 6 months - Digitally issued and electronically signed copy from the Latvian Trade Registry | YES | Only reachable from within the EU |
🇱🇹 Lithuania
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | The address location of the end user (place of residence/business) must be in the city corresponding to the area code of the requested number(s). | Business registration Invoice with less than 3 months | YES | |
| Toll-Free | The address location of the end user (place of residence/business) must be within Lithuania. | Business registration Invoice with less than 3 months | NO |
🇲🇾 Malaysia
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Business Name (Number cannot be assigned to an Individual) - Malaysian Address, Contact details, Business ID. | For business end users: Business Registration Document, and must match the info held on the Public Database www.ssm.com.my | NO | Only local numbers are offered |
🇲🇽 Mexico
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Business name and Local Address in MX matching the area code | None | NO | |
| Toll-Free | Business address | Proof of Business address | NO | Limited stock |
🇳🇱 Netherlands
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Business or personal address in NL | No documentation required | YES | |
| National | "Proof of address worldwide, Proof of Business or proof of ID, and Proof of address in the country" | "Business, registration, Utility invoice with less than 6 months, or Personal ID and proof of address in the country" | YES | Limited international Reachability |
| Toll-Free | Filled out LOA | LOA | NO | Lead time of 6 weeks after approval |
| VoIP Mobile | Worldwide personal or business address | No documentation required | NO |
🇳🇿 New Zealand
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | None | None | YES | |
| Toll-Free | None | None | YES | Numbers cannot be reached from outside the country |
🇳🇴 Norway
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local), National, and Toll-Free | Business address in NO |
Norwegian business registration:
(Only an original copy signed or stamped by the issuing authority, OR a digitally issued and signed document from the Brønnøysundregistrene here) | NO | Geographical numbers' outbound capabilities can take up to 48 business hours to become active. Limited international reachability on National and Toll-free numbers. |
🇵🇪 Peru
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Business address matching the city Area Code | Proof of business address | NO | |
| Toll-Free | Business Name. For Toll-Free numbers (prefix 800) from Peru, a global address of the end user (place of residence/business) is required. | Proof of business address | NO |
🇵🇱 Poland
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Worldwide address | Business registration, invoice with less than 6 months | YES* | *Limited to Polish companies. International companies please reach out to our support team. |
| Mobile For Business | Requirements for Businesses: Worldwide proof of business address showing the authorized person | Business - Excerpt from business register | NO | |
| Mobile For Individuals | Proof of ID and a Worldwide personal address | Individuals - ID card (front + back page); Passport; Proof of address | NO | |
| Toll-Free | Worldwide address | Business registration, invoice with less than 6 months | NO |
🇵🇹 Portugal
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Proof of address within the prefix area in PT | - contract from a fixed-line telephone operator; - invoice from a fixed-line telephone operator issued within 6 months; - contract for an internet connection with a fixed IP address; - invoice for an internet connection with a fixed IP address issued in the last 6 months; | NO | Lisbon and Porto area codes only |
| National | Local address in the country | Proof of Local Address | NO | |
| Toll-Free | Local address in the country | Proof of Local Address | NO |
🇷🇴 Romania
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Proof of address in the city corresponding to the area code of the number | Business registration; Invoice with less than 6 months | YES | |
| Toll-Free | Proof of address in country; Proof of Business; Or proof of ID and Proof of address in country | Business registration, Utility invoice with less than 6 months, Or Personal ID and proof of address in the country | YES | |
| National | Proof of address in country; Proof of Business; Or proof of ID and Proof of address in country | Business registration, Utility invoice with less than 6 months, Or Personal ID and proof of address in the country | YES | Limited international reachability |
🇸🇬 Singapore
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| National | Business Name; Business Registration ID; Local address in Singapore and in the limits of the number's area code | For Singapore numbering services (L6 & L3), the following is required: 1. Company Name, Address (Street, City, Zipcode, Country), Contact number, and Email. 2. Proof of end user address will be the Business Registration document. Additionally, note that Singapore Geographic (Local) +65 6 (L6) numbering requires the end user to be within Singapore. National/VoIP +65 3 (L3) numbering permits end-user documentation with an address anywhere globally. For business end users: Excerpt from a commercial register (issued within the last 6 months) | NO |
🇸🇰 Slovakia
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Local address in the country | Business registration, invoice with less than 6 months | Yes | |
| Toll-Free | Business address | Business registration, invoice with less than 6 months | No |
🇸🇮 Slovenia
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Local address in the country | Business registration, invoice with less than 6 months | Yes | |
| National | Local address in the country | Business registration, invoice with less than 6 months | No | |
| Toll-Free | Local address in the country | Business registration, invoice with less than 6 months | No |
🇪🇸 Spain
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) For Business | Proof of business address within the prefix area in ES | • Spanish business registration • Utility Bill • Rent Receipt | Yes | Business registration is mandatory |
| Geographic (Local) For Individuals | Proof of personal address within the prefix area in ES Proof of ID | • Utility Bill (within 6 months) • ID card (front + back page) • Passport | Yes | |
| National and Toll-Free For Business | Proof of business Proof of business address in ES | • Spanish business registration • Utility Bill • Rent Receipt | No | Spanish Toll-Free and National numbers cannot be reached from outside the country |
| National and Toll-Free For Individuals | Proof of personal address in ES Proof of ID | • Utility Bill (within 6 months) • ID card (front + back page) • Passport | No | Spanish Toll-Free and National numbers cannot be reached from outside the country |
| Mobile | First Name / Business name Last Name (only if person) VAT number (NIE or NIF) Business or personal address in Spain | No documentation required | No | No SMS Available |
🇸🇪 Sweden
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Proof of business Address in Sweden | Business registration Invoice with less than 6 months | Yes | The carrier can request additional documentation as part of the Spam/Fraud Prevention program |
| National | Proof of business Address | Business registration Invoice with less than 6 months | No | The carrier can request additional documentation as part of the Spam/Fraud Prevention program. Limited outbound capabilities |
| Toll-Free | Proof of business Address in Sweden | Business registration Invoice with less than 6 months | No | The carrier can request additional documentation as part of the Spam/Fraud Prevention program. Limited outbound capabilities |
| Mobile | Proof of business Address in Sweden | Business registration Invoice with less than 6 months | No | Numbers can have either Voice OR SMS capabilities. Using both Voice and SMS on the same number is not possible. The carrier can request additional documentation as part of the Spam/Fraud Prevention program |
🇨🇭 Switzerland
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Local address in the country | Business registration Invoice with less than 6 months | Yes |
🇬🇧 United Kingdom
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | Proof of Business. Business address (In the UK) Authorized Representative’s Name, Email, and Phone Number | Business registration and Invoice/utility bill showing address with less than 6 months | Yes | |
| National | Proof of business Business address (worldwide) | Business registration Invoice showing address with less than 6 months | No | |
| Toll-Free | Proof of business Business address (worldwide) | Business registration Invoice showing address with less than 6 months | No | |
| Mobile | Proof of business 1. Business Name 2. Worldwide Business Address of the company 3. Emergency address (if different) 4. Business Registration Number 5. Company Website Address 6. Authorised Representative Name 7. Authorised Representative Phone Number 8. Authorised Representative Email Address | - Excerpt from the commercial register - business registration | Yes |
🇺🇸 United States
| Number Type | Required Info | Acceptable Documentation | Available on Self-service? | Notes/Limitations |
|---|---|---|---|---|
| Geographic (Local) | None | None | Yes | |
| Toll-Free | None | None | Yes |
Learn more about number types.