This article explains how WhatsApp is billed in Aircall, including how Meta charges apply and how Aircall invoices for usage.
To add WhatsApp to your Aircall subscription, please go to your Aircall Dashboard.
Important: Meta requires pre approved message templates to start new outbound conversations. Charges apply when these templates are delivered.
How pricing works
Aircall pricing for WhatsApp is based on Meta’s conversation based pricing model, combined with an additional Aircall usage fee.
Aircall invoices for:
- Outbound Marketing templates
- Outbound Authentication templates
- Outbound Utility templates sent after the 24 hour customer service window has closed
These charges include:
- Meta’s applicable pricing
- An Aircall usage fee to cover platform functionality
Note: Aircall passes on Meta charges directly through your Aircall invoice based on your company’s messaging activity.
Meta and Aircall rates
Meta defines the base pricing for WhatsApp message templates. Aircall applies these rates and adds its own usage fee. For detailed information on Meta’s pricing, including country specific rates, refer to:
Conversation-Based Pricing
Template pricing
Below are the rates for delivered outbound message templates when using the WhatsApp in Aircall add on.
Rates per template (as of December 2025)
Important: Rates are subject to change as Meta updates its pricing or billing model.
- Prices are listed in USD
- Charges apply per delivered template message
For the most up to date pricing details, always refer to Meta’s official pricing page and your Aircall invoice.
List of countries
Afghanistan
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Albania
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Algeria
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Angola
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Argentina
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0260 | 0.0052 |
| Marketing | 0.0618 | 0.0124 |
| Utility | 0.0260 | 0.0052 |
Armenia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Australia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Austria
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0171 | 0.0034 |
| Marketing | 0.0592 | 0.0118 |
| Utility | 0.0171 | 0.0034 |
Azerbaijan
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Bahrain
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0091 | 0.0018 |
| Marketing | 0.0341 | 0.0068 |
| Utility | 0.0091 | 0.0018 |
Bangladesh
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Belarus
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Belgium
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0171 | 0.0034 |
| Marketing | 0.0592 | 0.0118 |
| Utility | 0.0171 | 0.0034 |
Benin
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Bolivia (Plurinational State of)
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Botswana
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Brazil
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0068 | 0.0014 |
| Marketing | 0.0625 | 0.0125 |
| Utility | 0.0068 | 0.0014 |
Bulgaria
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Burkina Faso
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Burundi
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Cambodia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Cameroon
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Canada
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0034 | 0.0007 |
| Marketing | 0.0250 | 0.0050 |
| Utility | 0.0034 | 0.0007 |
Chad
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Chile
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0200 | 0.0040 |
| Marketing | 0.0889 | 0.0178 |
| Utility | 0.0200 | 0.0040 |
China
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Colombia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0008 | 0.0002 |
| Marketing | 0.0125 | 0.0025 |
| Utility | 0.0008 | 0.0002 |
Costa Rica
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Croatia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Czechia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Côte d'Ivoire
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Denmark
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0171 | 0.0034 |
| Marketing | 0.0592 | 0.0118 |
| Utility | 0.0171 | 0.0034 |
Dominican Republic
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Ecuador
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Egypt
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0036 | 0.0007 |
| Authentication (International) | 0.0650 | 0.0130 |
| Marketing | 0.0644 | 0.0129 |
| Utility | 0.0036 | 0.0007 |
El Salvador
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Eritrea
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Eswatini
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Ethiopia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Finland
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0171 | 0.0034 |
| Marketing | 0.0592 | 0.0118 |
| Utility | 0.0171 | 0.0034 |
France
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0300 | 0.0060 |
| Marketing | 0.0859 | 0.0172 |
| Utility | 0.0300 | 0.0060 |
Gabon
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Gambia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Georgia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Germany
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0550 | 0.0110 |
| Marketing | 0.1365 | 0.0273 |
| Utility | 0.0550 | 0.0110 |
Ghana
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Greece
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Guatemala
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Guinea-Bissau
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Haiti
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Honduras
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Hong Kong
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Hungary
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
India
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0014 | 0.0003 |
| Authentication (International) | 0.0280 | 0.0056 |
| Marketing | 0.0118 | 0.0024 |
| Utility | 0.0014 | 0.0003 |
Indonesia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0250 | 0.0050 |
| Authentication (International) | 0.1360 | 0.0272 |
| Marketing | 0.0411 | 0.0082 |
| Utility | 0.0250 | 0.0050 |
Iraq
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0091 | 0.0018 |
| Marketing | 0.0341 | 0.0068 |
| Utility | 0.0091 | 0.0018 |
Ireland
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0171 | 0.0034 |
| Marketing | 0.0592 | 0.0118 |
| Utility | 0.0171 | 0.0034 |
Israel
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0053 | 0.0011 |
| Marketing | 0.0353 | 0.0071 |
| Utility | 0.0053 | 0.0011 |
Italy
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0300 | 0.0060 |
| Marketing | 0.0691 | 0.0138 |
| Utility | 0.0300 | 0.0060 |
Jamaica
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Japan
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Jordan
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0091 | 0.0018 |
| Marketing | 0.0341 | 0.0068 |
| Utility | 0.0091 | 0.0018 |
Kenya
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Kuwait
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0091 | 0.0018 |
| Marketing | 0.0341 | 0.0068 |
| Utility | 0.0091 | 0.0018 |
Latvia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Lebanon
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0091 | 0.0018 |
| Marketing | 0.0341 | 0.0068 |
| Utility | 0.0091 | 0.0018 |
Lesotho
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Liberia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Libya
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Lithuania
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Madagascar
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Malawi
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Malaysia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0140 | 0.0028 |
| Authentication (International) | 0.0418 | 0.0084 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0140 | 0.0028 |
Mali
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Mauritania
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Mexico
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0085 | 0.0017 |
| Marketing | 0.0305 | 0.0061 |
| Utility | 0.0085 | 0.0017 |
Moldova (the Republic of)
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Mongolia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Morocco
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Mozambique
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Namibia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Nepal
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Netherlands
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0500 | 0.0100 |
| Marketing | 0.1597 | 0.0319 |
| Utility | 0.0500 | 0.0100 |
New Zealand
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Nicaragua
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Niger
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Nigeria
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0067 | 0.0013 |
| Authentication (International) | 0.0750 | 0.0150 |
| Marketing | 0.0516 | 0.0103 |
| Utility | 0.0067 | 0.0013 |
Norway
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0171 | 0.0034 |
| Marketing | 0.0592 | 0.0118 |
| Utility | 0.0171 | 0.0034 |
Oman
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0091 | 0.0018 |
| Marketing | 0.0341 | 0.0068 |
| Utility | 0.0091 | 0.0018 |
Pakistan
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0054 | 0.0011 |
| Authentication (International) | 0.0750 | 0.0150 |
| Marketing | 0.0473 | 0.0095 |
| Utility | 0.0054 | 0.0011 |
Panama
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Papua New Guinea
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Paraguay
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Peru
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0200 | 0.0040 |
| Marketing | 0.0703 | 0.0141 |
| Utility | 0.0200 | 0.0040 |
Philippines
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Poland
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Portugal
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0171 | 0.0034 |
| Marketing | 0.0592 | 0.0118 |
| Utility | 0.0171 | 0.0034 |
Puerto Rico
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0740 | 0.0148 |
| Utility | 0.0113 | 0.0023 |
Qatar
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0091 | 0.0018 |
| Marketing | 0.0341 | 0.0068 |
| Utility | 0.0091 | 0.0018 |
Romania
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Russian Federation
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0400 | 0.0080 |
| Marketing | 0.0802 | 0.0160 |
| Utility | 0.0400 | 0.0080 |
Rwanda
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Saudi Arabia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0107 | 0.0021 |
| Authentication (International) | 0.0598 | 0.0120 |
| Marketing | 0.0455 | 0.0091 |
| Utility | 0.0107 | 0.0021 |
Senegal
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Serbia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Sierra Leone
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Singapore
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Slovakia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Slovenia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0212 | 0.0042 |
| Marketing | 0.0860 | 0.0172 |
| Utility | 0.0212 | 0.0042 |
Somalia
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
South Africa
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0076 | 0.0015 |
| Authentication (International) | 0.0200 | 0.0040 |
| Marketing | 0.0379 | 0.0076 |
| Utility | 0.0076 | 0.0015 |
South Sudan
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Spain
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0200 | 0.0040 |
| Marketing | 0.0615 | 0.0123 |
| Utility | 0.0200 | 0.0040 |
Sri Lanka
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Sudan
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Sweden
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0171 | 0.0034 |
| Marketing | 0.0592 | 0.0118 |
| Utility | 0.0171 | 0.0034 |
Switzerland
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0171 | 0.0034 |
| Marketing | 0.0592 | 0.0118 |
| Utility | 0.0171 | 0.0034 |
Taiwan (Province of China)
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Tajikistan
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0113 | 0.0023 |
| Marketing | 0.0732 | 0.0146 |
| Utility | 0.0113 | 0.0023 |
Tanzania, the United Republic of
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
| Authentication | 0.0040 | 0.0008 |
| Marketing | 0.0225 | 0.0045 |
| Utility | 0.0040 | 0.0008 |
Thailand
| Template type | Meta Template Rate (USD) | Aircall Usage Fee (USD) |
|---|---|---|
