This article lists the metrics used in Aircall’s Analytics dashboards.
Tip: Most metrics in the Analytics and Live Monitoring dashboards include built-in tooltips.
Hover over the “i” icon next to a metric in the dashboard to view its definition and calculation directly.
Before diving into the metrics, here’s how to understand and navigate the information below.
Understanding the “Included in” column
Each table below contains an Included in column that shows where the metric can be found across Aircall’s dashboards.
- Dashboard references: If a metric appears in at least one chart or data table within a dashboard, that dashboard is listed.
- Derived metrics: If a metric is derived from another (for example, an average or percentage), dashboards that include the base metric are also listed.
- Drill-down metrics: If a metric only appears when you click into a chart to see individual call details, that dashboard is not listed.
Note: For definitions of the key terms used in the dashboards, refer to the articles Analytics: Terms and Analytics: Call attributes.
Call volume
| Metric | Definition | Type | Calculation | Note | Included in |
|---|---|---|---|---|---|
| Inbound calls | The number of inbound calls. | Number of... | See definition | In some dashboards this is referred to as Total inbound calls. | Overview; Monitoring; Analytics+; Outbound Activity+ |
| Calls waiting | The number of inbound calls waiting. In Live Monitoring, this represents calls waiting for an agent to pick up (users unavailable or ringing). | Number of... | See definition | Applies to Live Monitoring only. | Live Monitoring |
| Longest wait time | The maximum waiting time among all inbound calls waiting for an agent to pick up. | Duration | See definition | Displayed as Longest wait in Live Monitoring. | Live Monitoring |
| Answered inbound calls | The number of inbound calls that were answered. | Number of... | See definition | Overview; Monitoring; User Activity | |
| Unanswered inbound calls | The number of inbound calls that were not answered. | Number of... | See definition | In some dashboards this is referred to as Unanswered calls or Missed (inbound) calls. | Overview; Analytics+; Monitoring; Unanswered Calls+; Inbound Activity+ |
| Unanswered call handled by AI Voice Agent | An unanswered inbound call where the AI voice agent interacted with the caller, either as fallback or full handler. | Number of... | See definition | Overview; Inbound / Inbound +; Unanswered Calls / Unanswered Calls/+ | |
| Inbound calls within SLA | Percentage of missed (SLA-counted) calls that were answered within the SLA threshold, using time to answer. | Number of... | See definition | Used to calculate Service Level and % Inbound in SLA. Time to Answer is calculated consistently across Live Monitoring and Analytics, excluding time spent in the welcome message, IVR menus, and with the AI Voice Agent. Missed calls are counted only if their missed reason isn’t excluded by the Exclude from SLA filter. | Inbound Activity+; Monitoring; Analytics+; Overview; Live Monitoring |
| Inbound calls breaching SLA | Percentage of missed (SLA-counted) calls that were answered after the SLA threshold, using time to answer. | Number of... | See definition | Time to Answer is calculated consistently across Live Monitoring and Analytics, excluding time spent in the welcome message, IVR menus, and with the AI Voice Agent. Missed calls are counted only if their missed reason isn’t excluded by the Exclude from SLA filter. | Inbound Activity+; Live Monitoring |
| Outbound calls | The number of outbound calls made. | Number of... | See definition | In some dashboards this is referred to as Total outbound calls. | Overview; Monitoring; Analytics+; Outbound Activity+ |
| Connected outbound calls | The number of outbound calls that successfully connected with a recipient or automated responder. | Number of... | See definition | Overview; Analytics+; Monitoring; User Activity | |
| Unique callers | The number of unique inbound callers (based on phone number). | Number of... | See definition | Unanswered Calls+; Inbound Activity+ | |
| Answered calls per caller | The number of answered inbound calls per unique caller (only includes callers with at least one answered call). | Ratio | See definition | Inbound Activity+ |
Call duration
| Metric | Definition | Type | Calculation | Note | Included in |
|---|---|---|---|---|---|
| In call time (inbound) | The total time users spent in call with inbound callers for successfully connected calls. Includes the full duration between the first agent connection and the end of the call. | Duration | See definition | Also referred to as Total inbound talk time in some dashboards. | Overview; User Activity; Monitoring |
| In call time (outbound) | The total time users spent in call with outbound recipients for successfully connected calls. | Duration | See definition | Also referred to as Total outbound talk time in some dashboards. | Overview; User Activity; Monitoring |
| After Call Work time | The total time users spent in After Call Work (wrap-up). | Duration | See definition | Based on user events. See also Limitations for metrics based on user events and Filtering user status metrics by date. | Monitoring; User Activity |
| Time to answer | For inbound calls, the total time the caller spends waiting before a human agent answers. Time to Answer is measured from the moment the call enters the queue or an agent’s phone starts ringing until the call is picked up and excludes any time the caller spends in the welcome message, IVR menus, or interacting with the AI Voice Agent. | Duration | See definition | Also used to calculate Service Level and % Inbound in SLA. | Inbound Activity+; Monitoring; Analytics+; Overview; Live Monitoring |
| Waiting time |
For inbound calls, the total time a caller waits before a human agent answers, including the welcome message, any time spent in IVR, and ringing time, but excluding time when the caller is interacting with the AI Voice Agent. For unanswered inbound calls, Waiting time is measured from the start of the call until disconnection, including the welcome message and any time spent in IVR, but excluding time spent with the AI Voice Agent. | Duration | Sum of all waiting times for inbound calls. | Also referred to as Wait time or Waiting duration in some dashboards. | Inbound Activity+; Monitoring; Overview |
| Time in IVR | The total time inbound calls spent in an IVR or Smartflows menu, from the start of the call until the call is placed in the waiting queue. | Duration | Total IVR time across all inbound calls. | See Time in IVR for more details. | Inbound Activity+; Monitoring |
| Time with AI Voice Agent | For inbound calls where the AI voice agent was activated, the total time from when the AI begins interacting until the call is transferred, completed, or ends. | Duration | See definition | Overview; Inbound / Inbound +; Unanswered Calls / Unanswered Calls/+ |
User events
| Metric | Definition | Type | Calculation | Note | Included in |
|---|---|---|---|---|---|
| Not picked up (or Unanswered ringing attempt) | The number of ringing attempts that were not answered. | Number of... | See definition | See also Limitations for metrics based on user events. | Analytics+; Monitoring; User Activity+ |
| Picked up (or Answered ringing attempt) | The number of ringing attempts that were answered. | Number of... | See definition | See also Limitations for metrics based on user events. | Analytics+; Monitoring; User Activity+ |
| Ringing attempts | The total number of ringing attempts made. | Number of... | See definition | See also Limitations for metrics based on user events. | Monitoring; User Activity+ |
| Declined | The number of ringing attempts explicitly declined by users. | Number of... | See definition | See also Limitations for metrics based on user events. | — |
| After Call Work | The number of times users entered After Call Work (wrap-up) mode during the selected period. | Number of... | See definition | See also Limitations for metrics based on user events and Filtering user status metrics by date. | User Activity |
Messaging
These metrics appear if SMS is available and activated for your account.
| Metric | Definition | Type | Calculation | Note | Included in |
|---|---|---|---|---|---|
| Inbound SMS segments | The number of inbound SMS segments received by Aircall numbers. | Number of... | See definition | Segments apply only to SMS, not MMS. Data available from 15 Jan 2024 and complete from 16 Jan 2024. | Overview |
| Outbound SMS segments | The number of outbound SMS segments sent from Aircall numbers. | Number of... | See definition | Segments apply only to SMS, not MMS. Data available from 15 Jan 2024 and complete from 16 Jan 2024. | Overview |
| Inbound MMS | The number of inbound MMS messages received by the company. | Number of... | See definition | Available since 21 Feb 2024. | Overview |
| Outbound MMS | The number of outbound MMS messages sent by the company. | Number of... | See definition | Available since 21 Feb 2024. | Overview |
Network diagnostics
| Metric | Definition | Type | Calculation | Note | Included in |
|---|---|---|---|---|---|
| Calls with poor network | The total number of calls with poor network conditions, including jitter, latency, packet loss, or MOS above thresholds. | Number of... | See definition | Network Diagnostics | |
| Calls with good network | The total number of calls with good but not excellent network quality. | Number of... | See definition | Network Diagnostics | |
| Network with high packet loss | Calls that experienced packet loss above 1.5% or triggered a high packet loss alert. | Number of... | See definition | Network Diagnostics | |
| Network with high jitter | Calls that experienced jitter above 30 ms or triggered a high jitter alert. | Number of... | See definition | Network Diagnostics | |
| Network with high latency | Calls that experienced RTT above 300 ms or triggered a high latency alert. | Number of... | See definition | Network Diagnostics | |
| Network with medium packet loss | Calls that experienced packet loss greater than 1% but less than 1.5%. | Number of... | See definition | Network Diagnostics | |
| Network with medium jitter | Calls that experienced jitter greater than 20 ms but less than 30 ms. | Number of... | See definition | Network Diagnostics | |
| Network with medium latency | Calls that experienced RTT greater than 200 ms but less than 300 ms. | Number of... | See definition | Network Diagnostics |
User status
These metrics are based on the different statuses users can set manually or automatically. See User Availability Statuses for detailed definitions.
| Metric | Definition | Type | Calculation | Note | Included in |
|---|---|---|---|---|---|
| Number of users in status [X] | The number of users currently in a specific status (for example, Out for lunch). | Number of... | See definition | Applies to Live Monitoring only. | Live Monitoring |
| Total connected time | The total time users spent in any active status (excluding offline or ringing). | Duration | Sum of time spent in each active status. |
Focuses on connected time, showing how productive time is spent. This is an approximation of the total time spent by the user connected on desktop or on the phone. See also: | User Activity |
| [Status name] time (for example, Back Office time) | The total time users spent in a specific status over the selected period. | Duration | See definition |
Also referred to as Total time on [Status name]. See also: | User Activity; Monitoring |
| Time in current status | The time a user has spent in their current status since switching to it. | Duration | See definition | Applies to Live Monitoring. | Live Monitoring |
| Busy time | The total time users spent busy with phone activity (in call or in After Call Work), excluding ringing. | Duration | Time spent in all statuses categorized as Busy, minus Ringing. |
See also: | User Activity |
| Available time | The total time users were available to receive calls. | Duration | Time spent in all statuses categorized as Available. | Also referred to as Total time available in some dashboards. | User Activity |
| Not available time | The total time users were not in a call and not available to receive calls (for example, On break). | Duration | Time spent in all statuses categorized as Not Available. | See Limitations for metrics based on user events. | User Activity |
Further notes
Limitations for metrics based on user events
Some metrics depend on user activity events (for example, setting status to Back Office). These metrics can be filtered by date, hour, and user, but not by call-related filters such as call ID, line or number, tag, outbound call duration, or teams.
Filtering user status metrics by date
When applying date filters to time-in-status metrics, note the following:
- Only statuses that have ended are counted. Ongoing statuses do not appear.
- In User Status History+, all statuses that started during the selected period are included, and their full duration is displayed even if the status ended afterward.
- In User Activity+ and Monitoring+, all statuses active during the period are counted, including:
- Statuses that started and ended within the period.
- Statuses that started during and ended after the period.
- Statuses that started before and ended during the period.
Example:
If the selected period is yesterday from 05:00 – 06:00:
- John was available 04:10 – 06:30 → counted as 01:00.
- Alice was available 05:20 – 06:30 → counted as 00:40.
- Mark was available 04:10 – 05:45 → counted as 00:45.
Long-duration statuses (over 24 hours)
- Only up to 3 calendar days of a continuous status are counted.
- Remaining time is refreshed overnight (after 00:15 UTC).
Limitations when using the Aircall Workspace mobile app.
Some data may be missing when users receive inbound calls on the Aircall Workspace mobile app. For example, the total number of ringing attempts, unanswered attempts, or declined calls may be incomplete.
This limitation does not apply to outbound calls made through the mobile app.